PHPcounter 1.3.2
version: 1.3.2
English Bulgarian German Dutch French Italian Russian

PHPcounter
Report Date: 2023-05-29 14:58:14
Name: counter
Title: counter
URL Address: counter

Years
Year Unique Total
2010 1 10
2016 50 16590
2017 2332 8369
2018 7343 13800
2019 7987 16004
2020 8716 16304
2021 14002 22480
2022 11262 19557
2023 5162 8088
more >>

Months
Month Unique Total
May 2022 980 1643
June 2022 1061 1623
July 2022 815 1451
August 2022 1004 1963
September 2022 1283 2014
October 2022 1110 1635
November 2022 1026 1687
December 2022 821 1326
January 2023 1260 1995
Februrary 2023 1570 2404
March 2023 926 1485
April 2023 407 599
May 2023 999 1605
more >>

Days
Day Unique Total
30 April 2023 7 18
1 May 2023 16 20
2 May 2023 21 24
3 May 2023 18 22
4 May 2023 13 20
5 May 2023 15 17
6 May 2023 14 21
7 May 2023 10 11
8 May 2023 22 30
9 May 2023 27 46
10 May 2023 13 25
11 May 2023 17 25
12 May 2023 14 18
13 May 2023 11 15
14 May 2023 15 30
15 May 2023 57 77
16 May 2023 44 63
17 May 2023 11 15
18 May 2023 67 84
19 May 2023 60 77
20 May 2023 20 23
21 May 2023 21 29
22 May 2023 55 138
23 May 2023 69 136
24 May 2023 56 196
25 May 2023 96 134
26 May 2023 96 114
27 May 2023 26 31
28 May 2023 24 53
29 May 2023 71 111
more >>

Weekdays
Weekday Unique Total
Sunday 5424 9141
Monday 9365 17509
Tuesday 9789 25914
Wednesday 9128 26488
Thursday 9738 18421
Friday 8313 15582
Saturday 5098 8147

Hours
Hour Unique Total
00:00 - 01:00 1338 2090
01:00 - 02:00 1374 2196
02:00 - 03:00 2135 3929
03:00 - 04:00 2113 3819
04:00 - 05:00 1539 2940
05:00 - 06:00 1034 1775
06:00 - 07:00 1735 3088
07:00 - 08:00 2078 3695
08:00 - 09:00 2609 5671
09:00 - 10:00 4143 9429
10:00 - 11:00 4392 10934
11:00 - 12:00 3880 11069
12:00 - 13:00 2808 6006
13:00 - 14:00 3486 9360
14:00 - 15:00 4076 10600
15:00 - 16:00 3414 6326
16:00 - 17:00 2542 4611
17:00 - 18:00 1914 3454
18:00 - 19:00 1581 3116
19:00 - 20:00 1747 3574
20:00 - 21:00 1963 3808
21:00 - 22:00 2000 3701
22:00 - 23:00 1677 3280
23:00 - 24:00 1277 2731

Languages
  ID Language Unique Total
th Thai 80800 158188
en English 39906 98565
zh Chinese 847 1797
ja Japanese 478 672
ko Korean 240 306
es Spanish 209 287
lo Laothian 141 193
vi Vietnamese 131 212
ru Russian 115 164
fr French 114 156
de German 88 124
my Burmese 82 105
pt Portuguese 77 111
id Indonesian 76 112
* 62 78
ms Malay 38 46
tr Turkish 35 49
it Italian 30 41
ar Arabic 28 33
km Cambodian 24 41
pl Polish 22 36
nl Dutch 21 24
af Afrikaans 20 30
ca Catalan 19 24
el Greek 18 19
sv Swedish 17 23
da Danish 16 21
co Corsican 15 18
bs 14 25
ku Kurdish 14 17
more >>

Hits
Date Hits IP Host Country Language
2023-05-29 04:17:12 1 202.29.231.201 Unknown th-TH: Thaith: Thai
2023-05-29 04:26:47 1 171.100.237.131 cm-171-100-237-131.revip10.asianet.co.th Thailand th-TH: Thaith: Thaien: English
2023-05-29 04:27:29 1 223.24.166.156 ppp-223-24-166-156.revip6.asianet.co.th Thailand th-TH: Thaith: Thaien: English
2023-05-29 04:29:10 1 223.24.169.168 ppp-223-24-169-168.revip6.asianet.co.th Thailand th-TH: Thaith: Thai
2023-05-29 04:38:48 1 49.237.14.206 ppp-49-237-14-206.revip6.asianet.co.th Thailand th-TH: Thaith: Thai
2023-05-29 05:03:56 1 49.230.186.221 Unknown th-TH: Thaith: Thaien-US: Englishen: English
2023-05-29 05:10:18 1 49.49.239.220 mx-ll-49.49.239-220.dynamic.3bb.co.th Thailand th-TH: Thaith: Thai
2023-05-29 05:27:21 3 223.24.185.201 ppp-223-24-185-201.revip6.asianet.co.th Thailand th-TH: Thaith: Thai
2023-05-29 06:27:23 3 49.230.148.126 Unknown th-TH: Thaith: Thai
2023-05-29 06:29:55 1 1.179.227.157 Unknown th-TH: Thaith: Thaien: Englishja: Japanesezh-CN: Chinesezh: Chinese
2023-05-29 06:36:04 1 1.179.227.146 Unknown th-TH: Thaith: Thaien: English
2023-05-29 06:57:23 1 49.230.149.126 Unknown th-TH: Thaith: Thai
2023-05-29 07:00:53 1 49.230.243.170 Unknown th-TH: Thaith: Thai
2023-05-29 07:08:28 2 1.46.14.187 Unknown th-TH: Thaith: Thaien: English
2023-05-29 07:19:18 1 49.229.234.75 Unknown th-TH: Thaith: Thai
2023-05-29 07:29:51 3 223.24.159.4 ppp-223-24-159-4.revip6.asianet.co.th Thailand th-TH: Thaith: Thai
2023-05-29 08:00:59 2 182.232.13.56 Unknown th-TH: Thaith: Thaien-US: Englishen: English
2023-05-29 08:06:25 1 49.237.41.128 ppp-49-237-41-128.revip6.asianet.co.th Thailand th-TH: Thaith: Thai
2023-05-29 08:11:47 1 182.232.169.73 Unknown th-TH: Thaith: Thaien: English
2023-05-29 08:21:10 1 182.232.201.145 Unknown th-TH: Thaith: Thaien: English
2023-05-29 08:22:51 2 159.192.139.173 Unknown th-TH: Thaith: Thai
2023-05-29 08:24:19 2 116.58.237.146 Unknown th-TH: Thaith: Thai
2023-05-29 08:39:30 1 223.24.61.219 ppp-223-24-61-219.revip6.asianet.co.th Thailand th-TH: Thaith: Thai
2023-05-29 08:49:47 1 223.24.155.131 ppp-223-24-155-131.revip6.asianet.co.th Thailand th-TH: Thaith: Thai
2023-05-29 08:56:58 1 1.20.63.5 Unknown en-US: Englishen: English
2023-05-29 11:44:43 1 223.206.231.133 mx-ll-223.206.231-133.dynamic.3bb.co.th Thailand th-TH: Thaith: Thai
2023-05-29 12:02:48 1 49.237.32.158 ppp-49-237-32-158.revip6.asianet.co.th Thailand th-TH: Thaith: Thai
2023-05-29 13:54:16 2 184.22.190.213 184-22-190-0.24.nat.tls1a-cgn01.myaisfibre.com Commercial th-TH: Thaith: Thai
2023-05-29 14:28:40 1 1.20.15.60 Unknown th-TH: Thaith: Thai
2023-05-29 14:34:18 1 223.204.239.125 mx-ll-223.204.239-125.dynamic.3bb.co.th Thailand th-TH: Thaith: Thai
2023-05-29 14:42:41 1 58.8.226.96 ppp-58-8-226-96.revip2.asianet.co.th Thailand th-TH: Thaith: Thai
more >>